NATIVE SIZING | US MENS | US WOMENS | UK | EUROPE | JP/CM |
---|---|---|---|---|---|
3M 5W | 3 | 5 | 2 | 34.5 | 22 |
4M 6W | 4 | 6 | 3 | 35.5 | 23 |
5M 7W | 5 | 7 | 4 | 37 | 23.5 |
6M 8W | 6 | 8 | 5 | 38 | 24 |
7M 9W | 7 | 9 | 6 | 39 | 25 |
8M 10W | 8 | 10 | 7 | 41 | 26 |
9 | 9 | 11 | 8 | 42 | 27 |
10 | 10 | 12 | 9 | 43 | 28 |
11 | 11 | 13 | 10 | 44 | 29 |
12 | 12 | 11 | 46 | 29.5 | |
13 | 13 | 12 | 47 | 31 |
NATIVE SIZING | JUNIOR | EUROPE | UK | JP/CM | Approx. Fits |
---|---|---|---|---|---|
J1 | 1 | 32 | 13 | 20 | 6.5 Years |
J2 | 2 | 33 | 1 | 21 | 7 Years |
J3 | 3 | 34 | 2 | 22 | 7.5 Years |
NATIVE SIZING | US CHILD | EUROPE | UK | JP/CM | Approx. Fits. |
---|---|---|---|---|---|
4 | 4 | 19 | 3 | 12 | 12 – 24 Months |
5 | 5 | 20 | 4 | 12.5 | 12 – 24 Months |
6 | 6 | 22 | 5 | 13.5 | 12 – 24 Months |
7 | 7 | 23 | 6 | 14 | 12 – 24 Months |
8 | 8 | 24 | 7 | 15 | 3 – 4 Years |
9 | 9 | 25 | 8 | 16 | 3 – 4 Years |
10 | 10 | 27 | 9 | 17 | 4.5 – 5 Years |
11 | 11 | 28 | 10 | 17.5 | 4.5 – 5 Years |
12 | 12 | 29 | 11 | 18.5 | 5.5 – 6 Years |
13 | 13 | 30 | 12 | 19.5 | 5.5 – 6 Years |
updated: 2017/01/01