MENS TEE SHIRT SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
SHORT SLEEVE | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Chest : Measure 1″ under arms from left to right. Be sure to keep tape level across and comfortabley loose.
Body Length : Measure from High point shoulder at neck seam down to the edge of hem.
Sleeve : Measure from Arm seam to edge of sleeve hem.
Chest : Measure 1″ under arms from left to right. Be sure to keep tape level across and comfortabley loose.
Body Length : Measure from High point shoulder at neck seam down to the edge of hem.
Sleeve : Measure from Arm seam to edge of sleeve hem seam. Cuff not included
LONG SLEEVE | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length (HPS) | 27 | 29 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
MENS PRINTABLE FLEECE SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
CREW NECK | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 19 1/2 | 21 1/2 | 22 1/2 | 24 1/2 | 28 | 29 | 30 |
Body Length (HPS) | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 | 34 | 35 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 | 41 |
Chest : Measure 1″ under arms from left to right. Be sure to keep tape level across and comfortabley loose.
Body Length : Measure from High point shoulder at neck seam down to the edge of hem.
Sleeve : Measure from Center Back NEck to edge of sleeve hem seam. Cuff not included
PULLOVER HOODY | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 20 1/2 | 22 1/2 | 24 | 26 | 27 | 28 | 29 1/2 |
Body Length (HPS) | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
Chest : Measure 1″ under arms from left to right. Be sure to keep tape level across and comfortabley loose.
Body Length : Measure from High point shoulder at neck seam down to the edge of hem.
Sleeve : Measure from Center Back NEck to edge of sleeve hem seam. Cuff not included
FULL ZIP HOODY | SM | MD | LG | XL | 2X | 3X | 4X |
Chest (Inches) | 20 1/2 | 22 1/2 | 24 | 26 | 27 | 28 | 29 1/2 |
Body Length (HPS) | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
Chest : Measure 1″ under arms from left to right. Be sure to keep tape level across and comfortabley loose.
Body Length : Measure from High point shoulder at neck seam down to the edge of hem.
Sleeve : Measure from Center Back NEck to edge of sleeve hem seam. Cuff not included
Men’s International Footwear Sizing | |||
---|---|---|---|
US | UK | EU | JP |
6 | 5.5 | 38 | 24 |
6.5 | 6 | 38.5 | 24.5 |
7 | 6.5 | 39 | 25 |
7.5 | 7 | 40 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 43 | 27 |
9.5 | 9 | 43.5 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46 | 30 |
Unisex Footwear Sizing Conversion | |
---|---|
Women | Men |
5 | 3.5 |
5.5 | 4 |
6 | 4.5 |
6.5 | 5 |
7 | 5.5 |
7.5 | 6 |
8 | 6.5 |
8.5 | 7 |
9 | 7.5 |
9.5 | 8 |
10 | 8.5 |
11 | 9 |
12 | 10.5 |
updated: 2017/01/01